フリータイム
Demurrage
Start counting from the day of commencement of vessel discharging operation
| TYPE | Period | SIZE | |
|---|---|---|---|
| 20' | 40' & 40'HC | ||
| DRY VAN | 1st — 7th days | Free | Free |
| 8th — 10th days | JPY 3,000.00 | JPY 4,500.00 | |
| 11th — 14th days | JPY 6,000.00 | JPY 9,000.00 | |
| From 15th day | JPY 12,000.00 | JPY 18,000.00 | |
| REEFER | 1st — 4th days | JPY 5,000.00 | JPY 5,000.00 |
| 5th — 7th days | JPY 9,000.00 | JPY 13,500.00 | |
| 8th — 12th days | JPY 18,000.00 | JPY 27,000.00 | |
| From 13th day | JPY 36,000.00 | JPY 54,000.00 | |
| DG/TK/OT/FR * Storage of DG depends on POD and Class/UN No. |
1st — 4th days | Free | Free |
| 5th — 7th days | JPY 9,000.00 | JPY 13,500.00 | |
| 8th — 12th days | JPY 18,000.00 | JPY 27,000.00 | |
| From 13th day | JPY 36,000.00 | JPY 54,000.00 | |
Detention
Start counting from the day when the container is picked up from the CY
| TYPE | Period | SIZE | |
|---|---|---|---|
| 20' | 40' & 40'HC | ||
| DRY VAN | 1st-5th days | Free | Free |
| 6th—10th days | JPY 1,200.00 | JPY 2,400.00 | |
| From 11th day | JPY 2,400.00 | JPY 4,800.00 | |
| OT/FR/RF/TK/DG | 1st-3rd days | Free | Free |
| 4th—8th days | JPY 4,000.00 | JPY 8,000.00 | |
| From 9th day | JPY 12,000.00 | JPY 24,000.00 | |
| REEFER | 1st — 3rd days | Free | Free |
| 4th — 8th days | JPY 4,000.00 | JPY 8,000.00 | |
| From 9th day | JPY 12,000.00 | JPY 24,000.00 | |
